please dont rip this site

#  Format Gerber, Precision 3.4
#
# Author: Layout Plus Version 9.00b on a Pentium with WIN95 v4.90
# Date:   Sun Mar 24 14:23:09 2002
#
#      Shape     Width    Height  Type   Tool  Tool_Size   Legend   R90
#
D10   Round     0.05800  0.05800   TH      0    0.0000      D10      0
D11   Square    0.05800  0.05800   TH      0    0.0000      D11      0
D12   Round     0.12000  0.12000   TH      0    0.0000      D12      0
D13   Round     0.06300  0.06300   TH      0    0.0000      D13      0
D14   Square    0.06300  0.06300   TH      0    0.0000      D14      0
D15   Square    0.04400  0.04400   TH      0    0.0000      D15      0
D16   Round     0.08500  0.08500   TH      0    0.0000      D16      0
D17   Round     0.06000  0.06000   TH      0    0.0000      D17      0
D18   Square    0.06000  0.06000   TH      0    0.0000      D18      0
D19   Round     0.04500  0.04500   TH      0    0.0000      D19      0
D20   Round     0.00800  0.00800   TH      0    0.0000      D20      0
D21   Round     0.04400  0.04400   TH      0    0.0000      D21      0
D22   Round     0.07800  0.07800   TH      0    0.0000      D22      0
D23   Square    0.07800  0.07800   TH      0    0.0000      D23      0
D24   Round     0.14000  0.14000   TH      0    0.0000      D24      0
D25   Round     0.08300  0.08300   TH      0    0.0000      D25      0
D26   Square    0.08300  0.08300   TH      0    0.0000      D26      0
D27   Round     0.05000  0.05000   TH      0    0.0000      D27      0
D28   Round     0.09100  0.09100   TH      0    0.0000      D28      0
D29   Round     0.08000  0.08000   TH      0    0.0000      D29      0
D30   Square    0.08000  0.08000   TH      0    0.0000      D30      0
D31   Round     0.06500  0.06500   TH      0    0.0000      D31      0
D32   Round     0.05000  0.05000   TH      0    0.0000      D32      0
D33   Round     0.04900  0.04900   TH      0    0.0000      D33      0
D34   Round     0.09000  0.09000   TH      0    0.0000      D34      0
D35   Round     0.00100  0.00100   TH      0    0.0000      D35      0
D36   Round     0.00980  0.00980   TH      0    0.0000      D36      0
D37   Round     0.01000  0.01000   TH      0    0.0000      D37      0


file: /images/boards/sxoscope/SXOSCOPE.APP, 2KB, , updated: 2002/3/24 14:23, local time: 2012/2/10 07:31,
TOP NEW HELP FIND: 
38.107.179.230:LOG IN

 ©2012 These pages are served without commercial sponsorship. (No popup ads, etc...).Bandwidth abuse increases hosting cost forcing sponsorship or shutdown. This server aggressively defends against automated copying for any reason including offline viewing, duplication, etc... Please respect this requirement and DO NOT RIP THIS SITE. Questions?
Please DO link to this page! Digg it! / MAKE! / 

<A HREF="http://www.piclist.com/images/boards/sxoscope/SXOSCOPE.APP"> </A>

Did you find what you needed?

  PICList 2012 contributors:
o List host: MIT, Site host massmind.org, Top posters @20120210 Electron, V G, IVP, RussellMc, Carl Denk, Isaac Marino Bavaresco, YES NOPE9, William \Chops\ Westfield, cdb, alan.b.pearce,
* Page Editors: James Newton, David Cary, and YOU!
* Roman Black of Black Robotics donates from sales of Linistep stepper controller kits.
* Ashley Roll of Digital Nemesis donates from sales of RCL-1 RS232 to TTL converters.
* Monthly Subscribers: None at this time. on-going support is MOST appreciated!
* Contributors: Richard Seriani, Sr.
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  .