CPU Speed = 4MHz, MaxErr = 3% | ||
SPBRG | Rate w/ BRGH=0 | Rate w/ BRGH=1 |
---|---|---|
12 | 4,807.69 (4800 -0.1%) | 19,230.77 (19200 -0.2%) |
16 | 14,705.88 (14400 -2.1%) | |
25 | 2,403.85 (2400 -0.1%) | 9,615.38 (9600 -0.2%) |
50 | 1,225.49 (1200 -2.1%) | 4,901.96 (4800 -2.1%) |
51 | 1,201.92 (1200 -0.1%) | 4,807.69 (4800 -0.1%) |
52 | 1,179.25 (1200 1.8%) | 4,716.98 (4800 1.8%) |
101 | 612.75 (600 -2.0%) | 2,450.98 (2400 -2.1%) |
102 | 606.80 (600 -1.0%) | 2,427.18 (2400 -1.1%) |
103 | 600.96 (600 0.0%) | 2,403.85 (2400 -0.1%) |
104 | 595.24 (600 0.8%) | 2,380.95 (2400 0.8%) |
105 | 589.62 (600 1.8%) | 2,358.49 (2400 1.8%) |
106 | 584.11 (600 2.7%) | 2,336.45 (2400 2.7%) |
202 | 307.88 (300 -2.3%) | 1,231.53 (1200 -2.6%) |
203 | 306.37 (300 -2.0%) | 1,225.49 (1200 -2.1%) |
204 | 304.88 (300 -1.3%) | 1,219.51 (1200 -1.6%) |
205 | 303.40 (300 -1.0%) | 1,213.59 (1200 -1.1%) |
206 | 301.93 (300 -0.3%) | 1,207.73 (1200 -0.6%) |
207 | 300.48 (300 0.0%) | 1,201.92 (1200 -0.1%) |
208 | 299.04 (300 0.3%) | 1,196.17 (1200 0.3%) |
209 | 297.62 (300 1.0%) | 1,190.48 (1200 0.8%) |
210 | 296.21 (300 1.3%) | 1,184.83 (1200 1.3%) |
211 | 294.81 (300 2.0%) | 1,179.25 (1200 1.8%) |
212 | 293.43 (300 2.3%) | 1,173.71 (1200 2.3%) |
213 | 292.06 (300 2.7%) | 1,168.22 (1200 2.7%) |
Based on Andy Kunz's baudrate.c
See also: