PIC Microcontroller RS232 IO SPBRG Calc

CPU Speed = 11.0592MHz, MaxErr = 0%
SPBRG Rate w/ BRGH=0 Rate w/ BRGH=1
257,600.00 (57600 0.0%) 230,400.00 (230400 0.0%) 
5 115,200.00 (115200 0.0%) 
819,200.00 (19200 0.0%)  
1114,400.00 (14400 0.0%) 57,600.00 (57600 0.0%) 
179,600.00 (9600 0.0%) 38,400.00 (38400 0.0%) 
354,800.00 (4800 0.0%) 19,200.00 (19200 0.0%) 
47 14,400.00 (14400 0.0%) 
712,400.00 (2400 0.0%) 9,600.00 (9600 0.0%) 
1431,200.00 (1200 0.0%) 4,800.00 (4800 0.0%) 

Clock Speed (ex: 3.27895 MHz = 3.27895):
Allowable Error (ex: 3 = 3 percent or .97 to 1.03):

Based on Andy Kunz's baudrate.c

See also: