please dont rip this site

CIRCAD Version 4.0 -- Data File.

Setup parameters:
-gc0,0,0,0,0,0
-gd.1,FFFFFF,909090,FFFFFF,FFFF00
-gm3,6,3,0
-gp7,0,1.0,0,0,0,0
-gs0.025,0,1,5,25,100
-gx0,0,0,0
-gz3.1889,3.23386

Item parameters:
-i.01
-iv0,.05,.028
-ip1,0,.1,.1,.048
-it.048

Layer/color/plot/type/name table:
-y1
-y0:00AA00AA,0000FF00,0,Pad Master
-y1:00FFFFFF,00FFFFFF,4,Symbols

Gerber parameters:
-dp.01,.005,.025,.025
-dy
-dySYM:6,1

Component libraries:
-b

Primary Data File:

1 1 .01 0 0 10.0 0
1 1 .01 10.0 0 10.0 7.5
1 1 .01 10.0 7.5 0 7.5
1 1 .01 0 7.5 0 0
4 1 .072 8.35 5.7 .98346 0 0 0 Board type: FR4
4 1 .072 8.35 5.575 1.33126 0 0 0 Board thickness: .062"
4 1 .072 8.35 5.45 1.15136 0 0 0 Copper weight: 2oz
4 1 .072 8.35 5.325 .88752 0 0 0 Layer count: 2
4 1 .072 8.35 5.15 1.19934 0 0 0 All dimensions are inÿinches.
4 1 .072 8.35 4.875 1.57114 0 0 0 Board should have greenÿsolder mask over bareÿcopper (SMOBC) with whiteÿsilk screening on top.
4 1 .072 8.35 4.375 1.57114 0 0 0 View is from the top sideÿof the board.
4 1 .072 8.55 7.275 .22788 0 1 0 Tool
4 1 .072 8.55 7.15 .26386 0 1 0 Code
4 1 .072 9.175 7.4 .9115 0 1 0 Drill tape data
4 1 .072 9.0 7.275 .22788 0 1 0 Hole
4 1 .072 9.0 7.15 .21588 0 1 0 Size
4 1 .072 9.4 7.275 .1919 0 1 0 Sym
4 1 .072 9.4 7.15 .15592 0 1 0 bol
4 1 .072 9.775 7.15 .31182 0 1 0 Count
4 1 .072 9.775 7.275 .22788 0 1 0 Hole
1 1 .01 8.35 7.5 10.0 7.5
1 1 .01 10.0 7.5 10.0 5.875
1 1 .01 10.0 5.875 8.35 5.875
1 1 .01 8.35 5.875 8.35 7.5
1 1 .01 8.35 7.375 10.0 7.375
1 1 .01 8.35 7.125 10.0 7.125
1 1 .01 8.75 7.375 8.75 5.875
1 1 .01 9.25 7.375 9.25 5.875
1 1 .01 9.55 7.375 9.55 5.875
4 1 .06 6.55 1.1 .12992 0 0 0 Co:
4 1 .06 6.55 .85 .23986 0 0 0 Title:
4 1 .06 6.55 .6 .30982 0 0 0 Board:
4 1 .06 6.55 .35 .29984 0 0 0 Drawn:
4 1 .06 6.55 .1 .24986 0 0 0 Date:
4 1 .126 7.0 1.075 1.95264 0 0 0 euro-cb phils., inc.
4 1 .126 7.0 .825 2.07862 0 0 0 teletooth DSP Final
4 1 .126 7.0 .575 .35694 0 0 0 main
4 1 .126 7.0 .325 .31494 0 0 0 jet
4 1 .126 7.0 .075 1.23876 0 0 0 May 11, 2004
4 1 .072 9.0 .6 .47974 0 0 0 Revision:
4 1 .072 9.0 .35 .25186 0 0 0 Size:
4 1 .072 9.0 .075 .33582 0 0 0 Sheet
4 1 .126 9.45 .075 .06298 0 0 0 1
4 1 .126 9.5 .325 .08398 0 0 0 A
4 1 .126 9.625 .575 .08398 0 0 0 E
4 1 .072 9.625 .075 .11994 0 0 0 of
4 1 .126 9.825 .075 .06298 0 0 0 3
1 1 .01 6.5 0 6.5 1.25
1 1 .01 6.5 1.25 10.0 1.25
1 1 .01 6.5 1.0 10.0 1.0
1 1 .01 6.5 .75 10.0 .75
1 1 .01 10.0 .5 6.5 .5
1 1 .01 6.5 .25 10.0 .25
1 1 .01 6.5 0 10.0 0
1 1 .01 10.0 0 10.0 1.25
4 1 .048 4.22606 4.4031 .1 0 0 0 Ò
4 1 .048 4.12562 4.4031 .1 0 0 0 Ò
4 1 .048 4.02524 4.4031 .1 0 0 0 Ò
4 1 .048 3.92486 4.4031 .1 0 0 0 Ò
4 1 .048 3.82644 4.4031 .1 0 0 0 Ò
4 1 .048 4.22602 3.90114 .1 0 0 0 Ò
4 1 .048 4.12562 3.90114 .1 0 0 0 Ò
4 1 .048 4.02524 3.90114 .1 0 0 0 Ò
4 1 .048 3.92486 3.90114 .1 0 0 0 Ò
4 1 .048 3.82644 3.90114 .1 0 0 0 Ò
4 1 .048 5.28118 4.4031 .1 0 0 0 Ò
4 1 .048 5.18074 4.4031 .1 0 0 0 Ò
4 1 .048 5.08036 4.4031 .1 0 0 0 Ò
4 1 .048 4.97998 4.4031 .1 0 0 0 Ò
4 1 .048 4.88156 4.4031 .1 0 0 0 Ò
4 1 .048 5.28112 3.90114 .1 0 0 0 Ò
4 1 .048 5.18074 3.90114 .1 0 0 0 Ò
4 1 .048 5.08036 3.90114 .1 0 0 0 Ò
4 1 .048 4.97998 3.90114 .1 0 0 0 Ò
4 1 .048 4.88156 3.90114 .1 0 0 0 Ò
4 1 .048 4.55298 4.2626 .1 0 0 0 Ñ
4 1 .048 4.55298 4.3626 .1 0 0 0 Ñ
4 1 .048 4.55298 3.93188 .1 0 0 0 Ñ
4 1 .048 4.55298 4.0319 .1 0 0 0 Ñ
4 1 .048 3.73212 3.65972 .1 0 0 0 Ð
4 1 .048 3.78134 3.65972 .1 0 0 0 Ð
4 1 .048 3.83056 3.65972 .1 0 0 0 Ð
4 1 .048 3.8798 3.65972 .1 0 0 0 Ð
4 1 .048 3.80976 3.33796 .1 0 0 0 Ò
4 1 .048 4.06564 3.33796 .1 0 0 0 Ò
4 1 .048 3.80976 3.51516 .1 0 0 0 Ò
4 1 .048 4.06564 3.51516 .1 0 0 0 Ò
4 1 .048 5.04418 3.33796 .1 0 0 0 Ò
4 1 .048 5.30006 3.33796 .1 0 0 0 Ò
4 1 .048 5.04418 3.51516 .1 0 0 0 Ò
4 1 .048 5.30006 3.51516 .1 0 0 0 Ò
4 1 .048 3.84524 4.32472 .1 0 0 0 Ð
4 1 .048 4.88156 4.33846 .1 0 0 0 Ð
4 1 .048 4.97998 4.31472 .1 0 0 0 Ð
4 1 .048 3.92486 4.28696 .1 0 0 0 Ð
4 1 .048 4.02524 4.2231 .1 0 0 0 Ð
4 1 .048 5.08036 4.27166 .1 0 0 0 Ð
4 1 .048 4.12562 4.1844 .1 0 0 0 Ð
4 1 .048 5.18074 4.22802 .1 0 0 0 Ð
4 1 .048 3.92486 3.96988 .1 0 0 0 Ð
4 1 .048 4.97998 3.95508 .1 0 0 0 Ð
4 1 .048 4.02524 4.0079 .1 0 0 0 Ð
4 1 .048 5.08036 3.9798 .1 0 0 0 Ð
4 1 .048 4.13386 4.03544 .1 0 0 0 Ð
4 1 .048 5.28112 4.06362 .1 0 0 0 Ð
4 1 .048 5.08062 3.76382 .1 0 0 0 Ð
4 1 .048 5.08036 3.84472 .1 0 0 0 Ð
4 1 .048 4.20102 4.2728 .1 0 0 0 Ð
4 1 .048 4.30224 4.35044 .1 0 0 0 Ð
4 1 .048 3.74644 4.05558 .1 0 0 0 Ð
4 1 .048 3.75196 4.2877 .1 0 0 0 Ð
4 1 .048 3.69744 4.2788 .1 0 0 0 Ð
4 1 .048 3.65154 4.31074 .1 0 0 0 Ð
4 1 .048 3.51284 4.27342 .1 0 0 0 Ð
4 1 .048 3.45684 4.27346 .1 0 0 0 Ð
4 1 .048 4.07874 4.03544 .1 0 0 0 Ð
4 1 .048 4.44912 4.11378 .1 0 0 0 Ð
4 1 .048 4.59936 4.11378 .1 0 0 0 Ð
4 1 .048 3.29168 3.96764 .1 0 0 0 Ð
4 1 .048 3.76602 4.18318 .1 0 0 0 Ð
4 1 .048 5.27412 4.1594 .1 0 0 0 Ð
4 1 .048 5.32732 4.02944 .1 0 0 0 Ð
4 1 .048 3.71444 3.5805 .1 0 0 0 Ð
4 1 .048 3.66236 3.74736 .1 0 0 0 Ð
4 1 .048 3.71804 3.7483 .1 0 0 0 Ð
4 1 .048 4.48908 4.49114 .1 0 0 0 Ð
4 1 .048 3.61626 4.49122 .1 0 0 0 Ð
4 1 .048 4.81518 4.06986 .1 0 0 0 Ð
4 1 .048 4.78526 4.19058 .1 0 0 0 Ð
4 1 .048 4.54618 4.49114 .1 0 0 0 Ð
4 1 .048 3.53724 4.44718 .1 0 0 0 Ð
4 1 .048 4.20652 3.4844 .1 0 0 0 Ð
4 1 .048 4.2629 3.4844 .1 0 0 0 Ð
4 1 .048 4.70652 3.43972 .1 0 0 0 Ð
4 1 .048 4.80654 3.39422 .1 0 0 0 Ð
4 1 .048 4.13744 3.70354 .1 0 0 0 Ð
4 1 .048 4.1113 3.29232 .1 0 0 0 Ð
4 1 .048 4.99854 3.29232 .1 0 0 0 Ð
4 1 .048 3.32284 3.64174 .1 0 0 0 Ð
4 1 .048 3.32284 3.59054 .1 0 0 0 Ð
4 1 .048 3.32284 3.53936 .1 0 0 0 Ð
4 1 .048 3.32284 3.48818 .1 0 0 0 Ð
4 1 .048 5.4567 3.35038 .1 0 0 0 Ð
4 1 .048 5.50788 3.35038 .1 0 0 0 Ð
4 1 .048 5.56298 3.35038 .1 0 0 0 Ð
4 1 .048 5.61416 3.35038 .1 0 0 0 Ð
4 1 .048 3.31496 4.49212 .1 0 0 0 Ð
4 1 .048 3.31496 4.44094 .1 0 0 0 Ð
4 1 .048 3.31496 4.38978 .1 0 0 0 Ð
4 1 .048 5.59448 4.49212 .1 0 0 0 Ð
4 1 .048 5.59448 4.44094 .1 0 0 0 Ð
4 1 .048 5.59448 4.38978 .1 0 0 0 Ð
4 1 .048 5.59448 4.33858 .1 0 0 0 Ð
4 1 .048 4.4685 3.5 .1 0 0 0 Ð
4 1 .048 4.51968 3.5 .1 0 0 0 Ð
4 1 .048 4.57086 3.5 .1 0 0 0 Ð
4 1 .048 4.62204 3.5 .1 0 0 0 Ð
4 1 .048 4.97698 3.44798 .1 0 0 0 Ð
4 1 .048 4.04724 3.80976 .1 0 0 0 Ð
4 1 .048 4.09842 3.81102 .1 0 0 0 Ð
4 1 .048 4.14962 3.81102 .1 0 0 0 Ð
4 1 .048 4.7874 3.9252 .1 0 0 0 Ð
4 1 .048 4.7874 3.87796 .1 0 0 0 Ð
4 1 .048 3.85038 4.2008 .1 0 0 0 Ð
4 1 .048 3.90158 4.2008 .1 0 0 0 Ð
4 1 .048 3.95276 4.2008 .1 0 0 0 Ð
4 1 .072 10.1 7.4 1.35 0 0 0 T01   .020   ÞÐß       79
4 1 .072 10.1 7.275 1.35 0 0 0 T02   .028   ÞÑß        4
4 1 .072 10.1 7.15 1.35 0 0 0 T03   .039   ÞÒß       28

END OF FILE


file: /images/boards/clock-et/gerber_out/clock_interupt.sym, 6KB, , updated: 2005/9/13 17:47, local time: 2012/2/10 16:36,
TOP NEW HELP FIND: 
38.107.179.232:LOG IN

 ©2012 These pages are served without commercial sponsorship. (No popup ads, etc...).Bandwidth abuse increases hosting cost forcing sponsorship or shutdown. This server aggressively defends against automated copying for any reason including offline viewing, duplication, etc... Please respect this requirement and DO NOT RIP THIS SITE. Questions?
Please DO link to this page! Digg it! / MAKE! / 

<A HREF="http://www.piclist.com/images/boards/clock-et/gerber_out/clock_interupt.sym"> </A>

Did you find what you needed?

 
Check out Peter Cousens EXCELLENT
Calculator
7-seg LED chars, port values, resistor color codes and common values, ohms law, wavelength / frequency, RMS and Peak, max value for x bits, etc...
 

Robotics nuts!

Check out http://users.frii.com/dlc/robotics/projects/botproj.htm from Dennis Clark. This guy ROCKS! He has made (and sells but also releases code, docs, etc...) for a number of cool little robotic modules including whiskers, IR proximity detect and remote control, Sonar proximity detect, PWM, Servo, compass. Most of these use the little PIC 12C508 controller which costs basically nothing and is soooo tiny.
The 4 servos, 2400 baud serial servo controller is a wonder of magic and he sells the programmed chip for $8. Wow!

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  .